| Clinimix E Sulfite Free Dosages & Strengths | ||||
|---|---|---|---|---|
| Strength | Format | Route | Strength | Class |
| Clinimix E Sulfite Free Amino Acids 4.25% with 10% Dextrose and Electrolytes (Clinimix E Sulfite-Free) | solution | intravenous | 1.0 liter(s) | OTC |
| Clinimix E Sulfite Free Amino Acids 5% with 20% Dextrose and Electrolytes (Clinimix E Sulfite-Free) | solution | intravenous | 1.0 liter(s) | OTC |
| Clinimix E Sulfite Free Amino Acids 4.25% with 25% Dextrose and Electrolytes (Clinimix E Sulfite-Free) | solution | intravenous | 1.0 liter(s) | OTC |
| Clinimix E Sulfite Free Amino Acids 5% with 35% Dextrose and Electrolytes (Clinimix E Sulfite-Free) | solution | intravenous | 1.0 liter(s) | OTC |
| Clinimix E Sulfite Free Amino Acids 4.25% with 25% Dextrose and Electrolytes (Clinimix E Sulfite-Free) | solution | intravenous | 1.0 liter(s) | OTC |
| Clinimix E Sulfite Free Amino Acids 4.25% with 10% Dextrose and Electrolytes (Clinimix E Sulfite-Free) | solution | intravenous | 1.0 liter(s) | OTC |
| Clinimix E Sulfite Free Amino Acids 5% with 15% Dextrose and Electrolytes (Clinimix E Sulfite-Free) | solution | intravenous | 100.0 milliliter(s) | OTC |
| Clinimix E Sulfite Free Amino Acids 5% with 20% Dextrose and Electrolytes (Clinimix E Sulfite-Free) | solution | intravenous | 100.0 milliliter(s) | OTC |
| Clinimix E Sulfite Free Amino Acids 2.75% with 10% Dextrose and Electrolytes (Clinimix E Sulfite-Free) | solution | intravenous | 100.0 milliliter(s) | OTC |
| Clinimix E Sulfite Free Amino Acids 2.75% with 10% Dextrose and Electrolytes (Clinimix E Sulfite-Free) | solution | intravenous | 1.0 liter(s) | OTC |
phosphorus - An element with atomic symbol P, atomic number 15, and atomic weight 30.97.
potassium - An element with atomic symbol K, atomic number 19, and atomic weight 39.10.
sodium - An element with atomic symbol Na, atomic number 11, and atomic weight 23.
chloride
dextrose
magnesium - An alkaline earth metal, Magnesium is important for many biochemical functions and reactions; for bone and muscle function, protein and fatty acid formation, activation of B vitamins, blood clotting, insulin secretion, and ATP formation. More than 300 enzymes require magnesium for catalytic action. The adult daily requirement is about 300 mg/day. Magnesium is found in many green plants, vegetables, and seeds; chlorophyll is a magnesium-centered porphyrin compound. Magnesium salts are used for magnesium deficiency supplementation. (NCI04)
acetate
amino acids
calcium - An element with atomic symbol Ca, atomic number 20, and atomic weight 40.08.