| Freamine III Dosages & Strengths | ||||
|---|---|---|---|---|
| Strength | Format | Route | Strength | Class |
| Freamine III Amino Acids 10% (FreAmine III) | solution | intravenous | 100.0 milliliter(s) | OTC |
| Freamine III Amino Acids 8.5% (FreAmine III) | solution | intravenous | 1.0 liter(s) | OTC |
| Freamine III Amino Acids 8.5% (FreAmine III) | solution | intravenous | 1.0 liter(s) | OTC |
| Freamine III Amino Acids 8.5% (FreAmine III) | solution | intravenous | 100.0 milliliter(s) | OTC |
| Freamine III Amino Acids 8.5% (FreAmine III) | solution | intravenous | 1.0 liter(s) | OTC |
| Freamine III Amino Acids 10% (FreAmine III) | solution | intravenous | 1.0 liter(s) | OTC |
| Freamine III Amino Acids 10% (FreAmine III) | solution | intravenous | 1.0 liter(s) | OTC |
| Freamine III Amino Acids 4.25% with 25% Dextrose (FreAmine III) | kit | intravenous | 100.0 milliliter(s) | OTC |
| Freamine III Amino Acids 4.25% with 25% Dextrose (FreAmine III) | kit | intravenous | 100.0 milliliter(s) | OTC |
phosphate
sodium - An element with atomic symbol Na, atomic number 11, and atomic weight 23.
acetate
amino acids
chloride
dextrose