| Lactated Ringers, Intravenous Dosages & Strengths | ||||
|---|---|---|---|---|
| Strength | Format | Route | Strength | Class |
| Lactated Ringers, Intravenous Lactated Ringers Injection | solution | intravenous | 1.0 liter(s) | OTC |
| Lactated Ringers, Intravenous Lactated Ringers Injection | solution | intravenous | 1.0 liter(s) | OTC |
| Lactated Ringers, Intravenous Lactated Ringers Injection | solution | intravenous | 1.0 liter(s) | OTC |
| Lactated Ringers, Intravenous Lactated Ringers Injection | solution | intravenous | 1.0 liter(s) | OTC |
| Lactated Ringers, Intravenous Lactated Ringers Injection | solution | intravenous | 1.0 liter(s) | OTC |
Halozyme Therapeutics Announces Peer-Reviewed Publications of the ... - CNNMoney.com
As previously reported (see February 8, 2006 Halozyme press release), the INcreased Flow Utilizing Subcutaneously-Enabled Lactated Ringer's clinical trial, ...
Tue Jan 08 10:12:04 -0500 2008
potassium - An element with atomic symbol K, atomic number 19, and atomic weight 39.10.
sodium - An element with atomic symbol Na, atomic number 11, and atomic weight 23.
calcium - An element with atomic symbol Ca, atomic number 20, and atomic weight 40.08.
chloride
lactate