| Levotabs Dosages & Strengths | ||||
|---|---|---|---|---|
| Strength | Format | Route | Strength | Class |
| Levotabs 50 mcg (0.05 mg) | tablet | oral | 1.0 each | OTC |
| Levotabs 150 mcg (0.15 mg) | tablet | oral | 1.0 each | OTC |
| Levotabs 200 mcg (0.2 mg) | tablet | oral | 1.0 each | OTC |
| Levotabs 125 mcg (0.125 mg) | tablet | oral | 1.0 each | OTC |
| Levotabs 300 mcg (0.3 mg) | tablet | oral | 1.0 each | OTC |
| Levotabs 75 mcg (0.075 mg) | tablet | oral | 1.0 each | OTC |
| Levotabs 100 mcg (0.1 mg) | tablet | oral | 1.0 each | OTC |
| Levotabs 25 mcg (0.025 mg) | tablet | oral | 1.0 each | OTC |
levothyroxine sodium