| Levothyroxine Sodium Dosages & Strengths | ||||
|---|---|---|---|---|
| Strength | Format | Route | Strength | Class |
| Levothyroxine Sodium 137 mcg (0.137 mg) | tablet | oral | 1.0 each | OTC |
| Levothyroxine Sodium 50 mcg (0.05 mg) | tablet | oral | 1.0 each | OTC |
| Levothyroxine Sodium 75 mcg (0.075 mg) | tablet | oral | 1.0 each | OTC |
| Levothyroxine Sodium 125 mcg (0.125 mg) | tablet | oral | 1.0 each | OTC |
| Levothyroxine Sodium 150 mcg (0.15 mg) | tablet | oral | 1.0 each | OTC |
| Levothyroxine Sodium 25 mcg (0.025 mg) | tablet | oral | 1.0 each | OTC |
| Levothyroxine Sodium 300 mcg (0.3 mg) | tablet | oral | 1.0 each | OTC |
| Levothyroxine Sodium 200 mcg (0.2 mg) | tablet | oral | 1.0 each | OTC |
| Levothyroxine Sodium 112 mcg (0.112 mg) | tablet | oral | 1.0 each | OTC |
| Levothyroxine Sodium 88 mcg (0.088 mg) | tablet | oral | 1.0 each | OTC |
Posted by grammo 11 months ago
hypertension
Patheon announces first quarter results - FOXBusiness
... as a result of lower volumes of Levothyroxine sodium, where the client suffered a significant decline in market share during the first half of 2007. ...
Fri Mar 07 11:24:19 -0500 2008
Streetinvesting.com: Global Market Progressive Review on Mylan Inc - Trading Markets (press release)
... Mylan Pharmaceuticals Inc. has obtained an order from an administrative law judge in Florida finding that the inclusion of Levothyroxine Sodium on the ...
Fri Feb 08 13:11:52 -0500 2008
Mylan (MYL) to Restore Availability of Generic Levothyroxine in ... - StreetInsider.com (subscription)
Mylan Inc. (NYSE: MYL) has obtained an order from an administrative law judge in Florida finding that the inclusion of Levothyroxine Sodium on the state's ...
Fri Feb 08 08:50:15 -0500 2008
levothyroxine sodium