| Metaproterenol Sulfate Dosages & Strengths | ||||
|---|---|---|---|---|
| Strength | Format | Route | Strength | Class |
| Metaproterenol Sulfate 10 mg | tablet | oral | 1.0 each | OTC |
| Metaproterenol Sulfate 20 mg | tablet | oral | 1.0 each | OTC |
| Metaproterenol Sulfate 0.4% | solution | inhalation | 100.0 milliliter(s) | OTC |
| Metaproterenol Sulfate 0.6% | solution | inhalation | 100.0 milliliter(s) | OTC |
| Metaproterenol Sulfate 5% | solution | inhalation | 100.0 milliliter(s) | OTC |
| Metaproterenol Sulfate - | powder | compounding | 100.0 gram(s) | OTC |
| Metaproterenol Sulfate 10 mg/5 mL | syrup | oral | 5.0 milliliter(s) | OTC |
| Metaproterenol Sulfate 0.65 mg/inh | aerosol with adapter | inhalation | 1.0 inhalation | OTC |
metaproterenol sulfate - The sulfate salt form of metaproterenol, a short-acting and selective sympathomimetic beta-receptor agonist with bronchodilator activity. Metaproterenol sulfate binds beta-2 adrenergic receptors in bronchial smooth muscle and stimulates intracellular adenyl cyclase, thereby increasing the production of cyclic adenosine monophosphate (cAMP). Increased cAMP levels cause relaxation of bronchial smooth muscle, improve mucocliary clearance and reduce inflammatory cell mediator release, especially from mast cells.