| Normosol-M and 5% Dextrose Dosages & Strengths | ||||
|---|---|---|---|---|
| Strength | Format | Route | Strength | Class |
| Normosol-M and 5% Dextrose Dextrose 5% with Electrolytes (Normosol-M/Plasma-Lyte 56) | solution | intravenous | 1.0 liter(s) | OTC |
| Normosol-M and 5% Dextrose Dextrose 5% with Electrolytes (Normosol-M/Plasma-Lyte 56) | solution | intravenous | 1.0 liter(s) | OTC |
| Normosol-M and 5% Dextrose Dextrose 5% with Electrolytes (Normosol-M/Plasma-Lyte 56) | solution | intravenous | 1.0 liter(s) | OTC |
| Normosol-M and 5% Dextrose Dextrose 5% with Electrolytes (Normosol-M/Plasma-Lyte 56) | solution | intravenous | 1.0 liter(s) | OTC |
magnesium - An alkaline earth metal, Magnesium is important for many biochemical functions and reactions; for bone and muscle function, protein and fatty acid formation, activation of B vitamins, blood clotting, insulin secretion, and ATP formation. More than 300 enzymes require magnesium for catalytic action. The adult daily requirement is about 300 mg/day. Magnesium is found in many green plants, vegetables, and seeds; chlorophyll is a magnesium-centered porphyrin compound. Magnesium salts are used for magnesium deficiency supplementation. (NCI04)
potassium - An element with atomic symbol K, atomic number 19, and atomic weight 39.10.
sodium - An element with atomic symbol Na, atomic number 11, and atomic weight 23.
acetate
dextrose
chloride