| Pen-Vee K Dosages & Strengths | ||||
|---|---|---|---|---|
| Strength | Format | Route | Strength | Class |
| Pen-Vee K V potassium 500 mg | tablet | oral | 1.0 each | OTC |
| Pen-Vee K V potassium 250 mg | tablet | oral | 1.0 each | OTC |
| Pen-Vee K V potassium 125 mg/5 mL | powder for reconstitution | oral | 5.0 milliliter(s) | OTC |
| Pen-Vee K V potassium 250 mg/5 mL | powder for reconstitution | oral | 5.0 milliliter(s) | OTC |
penicillin V potassium