| Penicillin V Potassium Dosages & Strengths | ||||
|---|---|---|---|---|
| Strength | Format | Route | Strength | Class |
| Penicillin V Potassium V potassium 500 mg | tablet | oral | 1.0 each | OTC |
| Penicillin V Potassium V potassium 250 mg | tablet | oral | 1.0 each | OTC |
| Penicillin V Potassium V potassium 125 mg/5 mL | powder for reconstitution | oral | 5.0 milliliter(s) | OTC |
| Penicillin V Potassium V potassium 250 mg/5 mL | powder for reconstitution | oral | 5.0 milliliter(s) | OTC |
penicillin V potassium