| Poly-Vi-Flor Dosages & Strengths | ||||
|---|---|---|---|---|
| Strength | Format | Route | Strength | Class |
| Poly-Vi-Flor Multiple Vitamins with Fluoride 0.5 mg/mL | liquid | oral | 1.0 milliliter(s) | OTC |
| Poly-Vi-Flor Multiple Vitamins with Fluoride 0.25 mg/mL | liquid | oral | 1.0 milliliter(s) | OTC |
| Poly-Vi-Flor Multiple Vitamins with Fluoride 0.5 mg/mL | liquid | oral | 0.0 - | OTC |
| Poly-Vi-Flor Multiple Vitamins with Fluoride 0.5 mg | tablet, chewable | oral | 1.0 each | OTC |
| Poly-Vi-Flor Multiple Vitamins with Fluoride 0.25 mg | tablet, chewable | oral | 1.0 each | OTC |
| Poly-Vi-Flor Multiple Vitamins with Fluoride 1 mg | tablet, chewable | oral | 1.0 each | OTC |
| Poly-Vi-Flor Multiple Vitamins with Fluoride 1 mg | tablet, chewable | oral | 0.0 - | OTC |
fluoride - Considered a trace element, fluoride is any combination of elements containing the fluorine atom in the -1 oxidation state (fluoride ion). Due to its reactivity, fluorine is found in nature as fluorine compounds or fluorides. Fluoride inhibits various enzyme systems, erythrocyte glycolysis and binds Ca++, causing anticoagulation and other toxic effects. In addition, fluoride is a mitogen for osteoblasts and stimulates bone formation. (NCI)
multiple vitamins