| Pravigard Pac Dosages & Strengths | ||||
|---|---|---|---|---|
| Strength | Format | Route | Strength | Class |
| Pravigard Pac buffered 81 mg-80 mg | tablet | oral | 1.0 each | OTC |
| Pravigard Pac buffered 325 mg-40 mg | tablet | oral | 1.0 each | OTC |
| Pravigard Pac buffered 325 mg-80 mg | tablet | oral | 1.0 each | OTC |
| Pravigard Pac buffered 81 mg-20 mg | tablet | oral | 1.0 each | OTC |
| Pravigard Pac buffered 81 mg-40 mg | tablet | oral | 1.0 each | OTC |
| Pravigard Pac buffered 325 mg-20 mg | tablet | oral | 0.0 - | OTC |
aspirin
pravastatin sodium
buffers