| Ranitidine Hydrochloride Dosages & Strengths | ||||
|---|---|---|---|---|
| Strength | Format | Route | Strength | Class |
| Ranitidine Hydrochloride 75 mg | tablet | oral | 1.0 each | OTC |
| Ranitidine Hydrochloride 300 mg | tablet | oral | 1.0 each | OTC |
| Ranitidine Hydrochloride 150 mg | tablet | oral | 1.0 each | OTC |
| Ranitidine Hydrochloride 150 mg | capsule | oral | 1.0 each | OTC |
| Ranitidine Hydrochloride 300 mg | capsule | oral | 1.0 each | OTC |
| Ranitidine Hydrochloride 25 mg/mL | solution | injectable | 1.0 milliliter(s) | OTC |
| Ranitidine Hydrochloride - | powder | compounding | 100.0 gram(s) | OTC |
| Ranitidine Hydrochloride 15 mg/mL | syrup | oral | 1.0 milliliter(s) | OTC |
ranitidine hydrochloride