| Sandoglobulin Dosages & Strengths | ||||
|---|---|---|---|---|
| Strength | Format | Route | Strength | Class |
| Sandoglobulin 1 g | powder for injection | intravenous | 1.0 each | OTC |
| Sandoglobulin 3 g | powder for injection | intravenous | 1.0 each | OTC |
| Sandoglobulin 12 g | powder for injection | intravenous | 1.0 each | OTC |
| Sandoglobulin 6 g | powder for injection | intravenous | 1.0 each | OTC |
CSL Half Yearly Report and Half Year Accounts - Sydney Morning Herald
Sandoglobulin. (Intravenous Immunoglobulin), Vivaglobin. (subcutaneous Immunoglobulin) and Rhophylac. (used in the prevention of haemolytic disease of the ...
Tue Feb 19 17:03:09 -0500 2008
globulin, immune