| Serentil Dosages & Strengths | ||||
|---|---|---|---|---|
| Strength | Format | Route | Strength | Class |
| Serentil 25 mg | tablet | oral | 1.0 each | OTC |
| Serentil 10 mg | tablet | oral | 1.0 each | OTC |
| Serentil 100 mg | tablet | oral | 1.0 each | OTC |
| Serentil 50 mg | tablet | oral | 1.0 each | OTC |
| Serentil 25 mg/mL | solution | injectable | 1.0 milliliter(s) | OTC |
| Serentil 25 mg/mL | concentrate | oral | 1.0 milliliter(s) | OTC |
When sadness is a good thing. - TIME
In the 1960s, the pharmaceutical company Sandoz marketed its new tranquilizer Serentil with ads in medical journals suggesting the drug be prescribed to ...
Thu Aug 16 15:42:57 -0400 2007
mesoridazine besylate