| Thyrox Dosages & Strengths | ||||
|---|---|---|---|---|
| Strength | Format | Route | Strength | Class |
| Thyrox 50 mcg (0.05 mg) | tablet | oral | 1.0 each | OTC |
| Thyrox 100 mcg (0.1 mg) | tablet | oral | 1.0 each | OTC |
| Thyrox 112 mcg (0.112 mg) | tablet | oral | 1.0 each | OTC |
| Thyrox 75 mcg (0.075 mg) | tablet | oral | 1.0 each | OTC |
| Thyrox 88 mcg (0.088 mg) | tablet | oral | 1.0 each | OTC |
| Thyrox 200 mcg (0.2 mg) | tablet | oral | 1.0 each | OTC |
| Thyrox 125 mcg (0.125 mg) | tablet | oral | 1.0 each | OTC |
| Thyrox 150 mcg (0.15 mg) | tablet | oral | 1.0 each | OTC |
| Thyrox 25 mcg (0.025 mg) | tablet | oral | 1.0 each | OTC |
| Thyrox 175 mcg (0.175 mg) | tablet | oral | 1.0 each | OTC |
Posted by prembysani about 1 year ago
Sudden Hair Fall after taking this medicine
levothyroxine sodium