| Vancocin HCl Dosages & Strengths | ||||
|---|---|---|---|---|
| Strength | Format | Route | Strength | Class |
| Vancocin HCl 1 g | powder for injection | intravenous | 1.0 each | OTC |
| Vancocin HCl 500 mg | powder for injection | intravenous | 1.0 each | OTC |
| Vancocin HCl 10 g | powder for injection | intravenous | 1.0 each | OTC |
| Vancocin HCl 250 mg/5 mL | powder for reconstitution | oral | 5.0 milliliter(s) | OTC |
| Vancocin HCl 500 mg/6 mL | powder for reconstitution | oral | 6.0 milliliter(s) | OTC |
| Vancocin HCl 5%-500 mg/100 mL | solution | intravenous | 100.0 milliliter(s) | OTC |
| Vancocin HCl 5%-500 mg/100 mL | solution | intravenous | 100.0 milliliter(s) | OTC |
vancomycin hydrochloride
dextrose