| Vitamin E Dosages & Strengths | ||||
|---|---|---|---|---|
| Strength | Format | Route | Strength | Class |
| Vitamin E 200 intl units | tablet | oral | 1.0 each | OTC |
| Vitamin E 100 intl units | tablet | oral | 1.0 each | OTC |
| Vitamin E with mixed tocopherols 1000 intl units | capsule | oral | 1.0 each | OTC |
| Vitamin E 600 intl units | capsule | oral | 1.0 each | OTC |
| Vitamin E with mixed tocopherols 400 intl units | capsule | oral | 1.0 each | OTC |
| Vitamin E with mixed tocopherols 200 intl units | capsule | oral | 1.0 each | OTC |
| Vitamin E alpha 100 intl units | capsule | oral | 1.0 each | OTC |
| Vitamin E 15 intl units/0.3 mL | solution | oral | 0.3 milliliter(s) | OTC |
| Vitamin E 200 intl units | tablet, chewable | oral | 1.0 each | OTC |
| Vitamin E - | powder | compounding | 100.0 gram(s) | OTC |
The increased risk of Lung cancer with vitamin E was small. - NHS Choices
“Vitamin E supplements 'could cause up to 27 per cent increase in lung cancer’”, wrote the Daily Mail today. Several news sources also report a large study ...
Mon Mar 03 12:38:51 -0500 2008
Jury still out over vitamin E supplements and increased lung ... - Cancer Research UK - News & Resources
Study author Dr Christopher Slatore commented: "Our study of supplemental multivitamins, vitamin C, vitamin E and folate did not show any evidence for a ...
Tue Mar 04 06:04:25 -0500 2008
Smokers who take Vitamin E at risk - Globe and Mail
They found that smokers who take vitamin E may have an increased lung cancer risk. The study, published in the March issue of the American Journal of ...
Fri Feb 29 10:00:27 -0500 2008
vitamin E (as mixed tocopherols)
vitamin E (as d-alpha)
vitamin E