| WinRho SDF Dosages & Strengths | ||||
|---|---|---|---|---|
| Strength | Format | Route | Strength | Class |
| WinRho SDF 5000 intl units | powder for injection | injectable | 1.0 each | OTC |
| WinRho SDF 1500 intl units | powder for injection | injectable | 1.0 each | OTC |
| WinRho SDF 1000 mcg | powder for injection | injectable | 1.0 each | OTC |
| WinRho SDF 300 mcg | powder for injection | injectable | 1.0 each | OTC |
| WinRho SDF 120 mcg | powder for injection | injectable | 1.0 each | OTC |
| WinRho SDF 600 intl units | powder for injection | injectable | 1.0 each | OTC |
| WinRho SDF 1500 intl units/1.3 mL | solution | injectable | 1.3 milliliter(s) | OTC |
| WinRho SDF 15000 intl units/13 mL | solution | injectable | 13.0 milliliter(s) | OTC |
| WinRho SDF 5000 intl units/4.4 mL | solution | injectable | 4.4 milliliter(s) | OTC |
| WinRho SDF 600 intl units/0.5 mL | solution | injectable | 0.5 milliliter(s) | OTC |
Posted by kdveteto 8 months ago
103 fever
Cangene reports results for first quarter of fiscal 2008 - Trading Markets (press release)
Comparatively lower sales of WinRho(R) SDF and reduced royalties during the quarter were offset by increases in R&D-services revenues from agreements with ...
Tue Dec 11 19:12:05 -0500 2007
Cangene Reports Results for First Quarter of Fiscal 2008 - PharmaLive.com (press release)
Comparatively lower sales of WinRho(R) SDF and reduced royalties during the quarter were offset by increases in R&D-services revenues from agreements with ...
Wed Dec 12 12:37:30 -0500 2007
Cangene announces approval of liquid formulation of WinRho(R) SDF ... - Canada NewsWire (press release)
28 /CNW/ - Cangene Corporation today announces that Health Canada has approved the liquid formulation of Cangene's WinRho(R) SDF (Rho(D) Immune Globulin ...
Wed Nov 28 17:35:02 -0500 2007
Rh0 (d) immune globulin human