| Xylocaine-MPF-Epinephrine Dosages & Strengths | ||||
|---|---|---|---|---|
| Strength | Format | Route | Strength | Class |
| Xylocaine-MPF-Epinephrine 1:200,000-2% preservative-free | solution | injectable | 100.0 milliliter(s) | OTC |
| Xylocaine-MPF-Epinephrine 1:200,000-2% preservative-free | solution | injectable | 100.0 milliliter(s) | OTC |
| Xylocaine-MPF-Epinephrine 1:200,000-1% preservative-free | solution | injectable | 100.0 milliliter(s) | OTC |
| Xylocaine-MPF-Epinephrine 1:200,000-1.5% preservative-free | solution | injectable | 100.0 milliliter(s) | OTC |
epinephrine
lidocaine hydrochloride - The hydrochloride salt from of lidocaine, an aminoethylamide and a prototypical member of the amide class anesthetics. Lidocaine interacts with voltage-gated Na+ channels in the nerve cell membrane and blocks the transient increase in permeability of excitable membranes to Na+. This prevents the generation and conduction of nerve impulses and produces a reversible loss of sensation. Lidocaine hydrochloride also exhibits class IB antiarrhythmic effects. The agent decreases the flow of sodium ions into myocardial tissue, especially on the Purkinje network, during phase 0 of the action potential, thereby decreasing depolarization, automaticity and excitability.